cs.cs2.ro -[SteamVIP,Revive,Skins,Levels,BATTLEPASS]
Online
status
Germany Germany country
23/32
players
Copy Copied
51.38.119.150:27015
avatar florin added by

Top players

# Name Total score Total time Last seen
1 @-ЯGERAKL1 3 00:05:00 2 months ago
2 CRS- 3 00:04:00 3 weeks ago
3 taga 3 00:04:00 1 month ago
4 -syperActiveu. 3 00:05:00 1 month ago
5 DR~RULS~RO [1] 3 00:05:00 1 month ago
6 DEATHNOTE ^.^ 3 00:01:00 2 months ago
7 TEQUILA 76 3 00:02:00 2 months ago
8 ~YoDa~ 3 00:02:00 2 months ago
9 [MXS]Pingu 3 00:02:00 1 month ago
10 Sta ima kod mene ? -_- 3 00:04:00 1 month ago
11 My LiFe # Sessiz Kabus CEO 3 00:05:00 1 week ago
12 Pola 3 00:03:00 2 months ago
13 Ezze :D Senior Retry :3 3 00:02:00 2 months ago
14 3ko! 3 00:02:00 2 months ago
15 Alcatraz [Anti Reklama] 3 00:05:00 1 month ago
16 xTx 3 00:06:00 1 month ago
17 speede 3 00:03:00 17 hours ago
18 muhQ@becks 3 00:04:00 4 weeks ago
19 juntao 3 00:02:00 2 months ago
20 I'm Looking For The Doctor! 3 00:03:00 2 weeks ago
21 AsTeRi[X]**c(: 3 00:03:00 1 month ago
22 JS 3 00:01:00 2 months ago
23 TEACHER! 3 00:02:00 2 months ago
24 Teges Szmeges!<> 3 00:02:00 2 months ago
25 MADAFAKAAAAAAAAAA 3 00:03:00 2 weeks ago
26 NFF _4yP_4xE_JIa_ 56 Rus 3 00:03:00 1 month ago
27 szekspir <pije i nie bije> 3 00:03:00 1 week ago
28 Moritz|<iLLu> 3 00:05:00 5 days ago
29 Cokelitas3D 3 00:02:00 2 months ago
30 Nick-47 3 00:02:00 2 months ago