cs.cs2.ro -[SteamVIP,Revive,Skins,Levels,BATTLEPASS]
Online
status
Germany Germany country
23/32
players
Copy Copied
51.38.119.150:27015
avatar florin added by

Top players

# Name Total score Total time Last seen
1 RedTubeTeam | Djomla 3 00:04:00 1 week ago
2 Psycon 3 00:04:00 1 week ago
3 0o wtf?! CaLLIka PoweR NinJa 3 00:02:00 4 days ago
4 aDn*Smile*cL 3 00:03:00 1 month ago
5 florin89 3 00:01:00 2 months ago
6 p[R]offiXx. 3 00:05:00 1 month ago
7 Sandu Sudoru' 3 00:04:00 1 month ago
8 son goku 3 00:03:00 2 weeks ago
9 CS_Lamers HLTV 3 00:03:00 1 month ago
10 reda-modi 3 00:03:00 1 month ago
11 king black 3 00:05:00 1 week ago
12 bRazitOo *; 3 00:04:00 1 month ago
13 Bigg_Boy_Crew 3 00:03:00 2 months ago
14 [T-B] PUBG 3 00:03:00 2 months ago
15 Voidwalker 3 00:03:00 2 months ago
16 DrEPT LA TiNtA 3 00:02:00 2 months ago
17 Zeber 3 00:05:00 4 weeks ago
18 otakuGamer!. 3 00:06:00 2 weeks ago
19 WhySoSerious? 3 00:02:00 2 months ago
20 misiu 3 00:04:00 1 month ago
21 :::ELEMINATORA::: 3 00:06:00 1 week ago
22 Inspector de Billeteras 3 00:03:00 2 months ago
23 Hugo GT <-37> 3 00:03:00 2 months ago
24 Janczar 3 00:03:00 1 month ago
25 TsWBR|cannabis 3 00:02:00 1 month ago
26 dziecko virusa* 3 00:02:00 2 months ago
27 N0torius 3 00:03:00 6 days ago
28 Vampir: 3 00:01:00 2 months ago
29 Dracila 3 00:02:00 2 months ago
30 MaNiJaK|MR.DOVLA 3 00:02:00 1 month ago