cs.cs2.ro -[SteamVIP,Revive,Skins,Levels,BATTLEPASS]
Online
status
Germany Germany country
23/32
players
Copy Copied
51.38.119.150:27015
avatar florin added by

Top players

# Name Total score Total time Last seen
1 JaviiKng 6 00:07:00 2 weeks ago
2 GNKmc 6 00:08:00 2 weeks ago
3 patronul codat 6 00:02:00 1 month ago
4 BozgoruAk47 6 00:19:00 1 week ago
5 S.T.A.L.K.E.R 6 00:06:00 2 weeks ago
6 Klep$oN 6 00:03:00 1 month ago
7 halo 6 00:02:00 1 month ago
8 Freak^ 6 00:04:00 1 month ago
9 V.Putin 6 00:03:00 2 weeks ago
10 __OCS__ 6 00:05:00 6 hours ago
11 | Anonimos | Kill3R PiRiTuBa 6 00:05:00 3 weeks ago
12 bb787878787 6 00:02:00 1 month ago
13 edwin.^S 6 00:05:00 1 week ago
14 Gavaa_HOO 6 00:08:00 1 month ago
15 AYTOKRATOR[GRE] 6 00:07:00 1 day ago
16 *Mindfreak* 6 00:03:00 1 week ago
17 yAd 6 00:05:00 3 weeks ago
18 - |nTe[qRaL] >> >Y[s]F< Ops! ? 6 00:05:00 3 weeks ago
19 | Kaszub-KO(czacze)|-Olek 6 00:06:00 1 month ago
20 | Mikka Cabrera | 6 00:04:00 2 days ago
21 NOMAN SHAIKH 6 00:22:00 1 month ago
22 ABTOMAT 6 00:08:00 1 month ago
23 brgames 6 00:04:00 1 month ago
24 kilerMannnnnnnnnnnnnnnnnnnnnnnn 6 00:08:00 3 days ago
25 KONKURS ZA ADMINA NA FORUMU 6 00:05:00 1 month ago
26 Agent Tom 6 00:05:00 2 weeks ago
27 heldeN 6 00:03:00 1 month ago
28 Maxim^Am*SpuS 6 00:03:00 1 month ago
29 G2f.Powerfull*** 6 00:04:00 1 month ago
30 [16bpp][FeliCarpXdAsd] 6 00:04:00 1 month ago